Steel Castings
  Grinding Media
  Diesel Engine
  Centrifugal Water
     Pump
  Diesel Generating Set
  U-PVC Pipes
  Cassing and Ribbed
  Plumbing Pipes
  SWR Pipes
  Column Pipes
  HDPE Pipes
  PPR Pipes
  M. S. Pipes
  Desert Coolers
  Water Storage Tanks
  Waste Bins & Others
  Steel Castings for
     Railways
  A. C. Pressure Pipes
  Deep Well Hand
     Pumps
  Compressed Oxygen
     Gas
  Puja Items
  Rugs
  Marble Handicrafts
 
 

 

Cassing & Ribbed Screen Pipes    

 

RANGE OF ATUL CASSING & RIBBED SCREEN PIPES

Size : 40 mm to 250 mm (CS &CM)                   Size : 40 mm to 160 mm (Ribbed Screen)

 1. DIMENSIONS OF 'CS' (CASING SHALLOW) CASING PIPES (As per IS 12818:1992)

(For well depth upto 80 meters)

Nominal Diameter mm/inch Mean Outside Diameter of Pipe Outside Diameter of Pipe at Any Point Wall Thickness Outside Diameter over Connection
Min Max Min Max Min Max Max
150/ 6" 165.00 165.40 164.80 165.60 5.70 6.50 173.00
175/ 7" 200.00 200.50 199.80 200.60 7.0 7.80 212.00
200/ 8" 225.00 225.50 224.80 225.80 7.60 8.80 238.00
250/ 10" 280.00 279.60 279.60 280.00 9.60 11.00 292.8

 

2. DIMENSIONS OF 'CM' (CASING MEDIUM) CASING PIPES (As per IS 12818:1992)

(For well depth between 80-250 meters)

Nominal Diameter mm/inch Mean Outside Diameter of Pipe Outside Diameter of Pipe at Any Point Wall Thickness Outside Diameter over Connection
Min Max Min Max Min Max Max
40/ 1.5" 48.00 48.20 48.00 48.30 3.50 4.00 52.00
50/ 2" 60.00 60.20 59.00 60.30 4.00 4.60 64.00
80/ 3" 88.00 88.30 88.00 88.40 4.00 4.60 94.00
100/ 4" 113.00 113.30 112.90 113.40 5.00 5.70 120.00
125/ 5" 140.00 140.00 139.90 140.50 6.50 7.30 150.00
150/ 6" 165.00 165.40 164.80 165.60 7.50 8.50 177.00
175/ 7" 200.00 200.50 199.80 200.60 8.80 9.80 215.00
200/ 8" 225.00 225.50 224.80 225.80 10.00 11.20 243.00
250/ 10" 280.00 280.50 279.80 280.00 12.50 14.00 298.00

 

3. DIMENSIONS OF CASING PIPES WIHT RIBS (As per IS 12818:1992)

(For well depth upto 250 meters)

Nominal Diameter mm/inch Mean Outside Diameter of Pipe Outside Diameter of Pipe at Any Point Wall Thickness Outside Diameter over Connection
Min Max Min Max Max
40/ 1.5" 52.00 51.90 3.50 4.00 56.00
50/ 2" 64.00 63.90 4.00 4.60 68.00
80/ 3" 92.00 91.80 4.00 4.60 98.00
100/ 4" 117.00 116.80 5.00 5.70 125.00
125/ 5" 144.00 144.00 6.50 7.30 154.00
150/ 6" 168.00 168.60 7.50 8.50 183.00
175/ 7" 204.00 204.00 8.80 9.80 221.00
200/ 8" 229.00 228.00 10.00 11.20 247.00

(All dimensions in mm)


Home About Us Product Range E-catalogue Downloads Careers
R&D Certificates Sales Enquiry Contact Us   Site Map



All Rights Reserved Atul Group